DOMAINE FELETTIG
CHAMBOLLE-MUSIGNY
If any domaine has made more dramatic progress over the last decade, we would be very surprised.
Henri Felettig, a former vineyard worker, founded this domaine in 1974. His children Gilbert (viticulture and vinification) and Christine (commercial) joined him in 1993 and now run this 12.5-hectare domaine, which comprises some 100 individual parcels! Viticulture is now organic, with no use of herbicides or insecticides, their vines are mostly old (40-50 years), and everything is harvested by hand. In 2021, they began the formal process of certification.
Following a rigorous selection, during which the grapes are sorted in both the vineyard and cuverie, they then undergo a 5–7-day cold maceration at 10°C prior to fermentation and a three-week cuvaison. Since 2016, Gilbert has included a judicious proportion of stems in some cuvées. Gilbert is now far gentler in terms of frequency and intensity of pigeage and now prefers limited pumping over, which is borne out by the precision and purity of their wines. They then see between 30% new oak in the case of the village wines and 50-100% for the premier and grand crus, before being bottled unfined and unfiltered.
Gilbert also makes wines from a proportion of grapes either exchanged with or bought from friends – and where he exercises an element of viticultural control, including the date of harvesting. Only grapes are bought by Gilbert – never must nor wine.
A brand new cuverie has recently been completed and every process is carried out by gravity. A genuine star domaine, which will only become even better. Gilbert has recently been joined by his daughter, Pauline, and they are working towards organic certification.
Sparkling | White | Rosé | Red | Orange |
Sweet Sparkling | Sweet | Fortified | Spirits | Beer |
![]() | Bourgogne Aligoté | |
| V | Aligoté | |
![]() | Marsannay Blanc Les Crais | |
| Chardonnay | ||
![]() | Hautes-Côtes de Beaune Blanc En Vallerot | |
| Chardonnay | ||
![]() | Bourgogne Rouge | |
| Pinot Noir | ||
![]() | Bourgogne Côte d’Or Rouge | |
| Pinot Noir | ||
![]() | Chambolle-Musigny Vieilles Vignes | |
| Pinot Noir | ||
![]() | Chambolle Musigny Derrière Le Four | |
| V , VF , DM | Pinot Noir | |
![]() | Morey-Saint-Denis 1er Cru Les Charrières | |
| Pinot Noir | ||
![]() | Beaune 1er Cru Les Champs Pimont | |
| Pinot Noir | ||
![]() | Gevrey-Chambertin La Justice | |
| Pinot Noir | ||
![]() | Vosne-Romanée | |
| V , VF | Pinot Noir | |
![]() | Vosne-Romanée Aux Jachées | |
| V , VF | Pinot Noir | |
![]() | Chambolle-Musigny 1er Cru Les 4 Climats | |
| Pinot Noir | ||
![]() | Chambolle-Musigny 1er Cru Les Gruenchers | |
| Pinot Noir | ||
Bourgogne Aligoté | V | Aligoté | ||
Marsannay Blanc Les Crais | Chardonnay | |||
Hautes-Côtes de Beaune Blanc En Vallerot | Chardonnay | |||
Bourgogne Rouge | Pinot Noir | |||
Bourgogne Côte d’Or Rouge | Pinot Noir | |||
Chambolle-Musigny Vieilles Vignes | Pinot Noir | |||
Chambolle Musigny Derrière Le Four | V , VF , DM | Pinot Noir | ||
Morey-Saint-Denis 1er Cru Les Charrières | Pinot Noir | |||
Beaune 1er Cru Les Champs Pimont | Pinot Noir | |||
Gevrey-Chambertin La Justice | Pinot Noir | |||
Vosne-Romanée | V , VF | Pinot Noir | ||
Vosne-Romanée Aux Jachées | V , VF | Pinot Noir | ||
Chambolle-Musigny 1er Cru Les 4 Climats | Pinot Noir | |||
Chambolle-Musigny 1er Cru Les Gruenchers | Pinot Noir |


Sparkling
White
Rosé
Red
Orange
Sweet Sparkling
Sweet
Fortified
Spirits
Beer